| Operating System | Android |
|---|---|
| Processor Series | Snapdragon |
| Processor Speed | 2.85 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Charcoal + Charcoal |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Unknown |
| Material Features | Water Resistant |
| Water Resistance Level | Water Resistant |
| Additional Features | Wireless Charging |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Shooting Modes | Automatic, Portrait, Night Mode, Panorama, Video |
| Battery Description | Lithium Ion |
| Video Capture Resolution | 1080p or higher |
| Frame Rate | 30 FPS or higher |
| Screen Size | 5.7 |
| Resolution | 1080 x 1920 |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1080 x 1920 |
| Cellular technology | 4G |
| Connectivity Technology | Bluetooth |
| Wireless Network Technology | GSM, LTE |
| Brand | |
| Built-In Media | Google Pixel Buds Pro, Headset |
| Manufacturer | |
| Specific Uses For Product | [INF] Outdoor activities, travel, international communication, everyday use |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |