| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor |
| Processor Speed | 3.78 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Lemongrasss |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Headphones Jack | [Unknown] |
| Flash Memory Supported Size Maximum | 128 GB |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Battery Capacity | 4970 |
| Battery Power | 4970 |
| Item Dimensions | 6 x 2.8 x 0.3 inches |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Screen Size | 6.3 Inches |
| Resolution | 2340 x 1330 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Display Resolution Maximum | 2340 x 1330 |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular technology | 5G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand | |
| Model Year | 2025 |
| Built-In Media | Cell Phone, USB Cable, Warranty Booklet |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | |
| Specific Uses For Product | Gaming |
| UPC | 840353926790 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 4k |
| Frame Rate | 24, 30, 60 fps |