cell phone
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Google Tensor |
| Processor Speed | 3.78 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Obsidian |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 42 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5200 |
| Battery Power | 5200 |
| Item Dimensions | 6.4 x 3 x 0.3 inches |
| Effective Video Resolution | 8 Kilopixels |
| Video Capture Resolution | 8k |
| Frame Rate | 24, 30, 60 fps |
| Screen Size | 6.8 Inches |
| Resolution | 3292 x 3292 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Display Resolution Maximum | 3292 x 3292 |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular technology | 5G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand | |
| Model Year | 2025 |
| Built-In Media | Cell Phone, USB Cable |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | |
| Specific Uses For Product | Calling, Entertainment |
| UPC | 840353927513 |
| Unit Count | 1.0 Count |
| Battery Average Life | 5.5 Hours |
| Phone Talk Time | 21 Hours |
| Average Battery Life Talk Time | 21 Hours |
| GPS Geotagging Functionality | True |