| Brand | mace |
|---|---|
| Product Dimensions | 1"W x 3.25"H |
| Item Weight | 0.39 Ounces |
| League | Mace |
| Range | 10 |
| Team Name | Mace |
| Capacity | 11.07 g |
| UPC | 843925007453 022188803327 |
| Global Trade Identification Number | 00843925007453, 00022188803327 |
| Item Package Dimensions L x W x H | 8.7 x 4.41 x 0.98 inches |
| Package Weight | 0.05 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 3.25 inches |
| Brand Name | mace |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Model Name | Pocket Model Pepper Spray |
| Color | Pocket Model (0.39 oz) - Black |
| Material | Aluminum, Plastic |
| Suggested Users | "" |
| Number of Items | 1 |
| Manufacturer | Mace Security |
| Part Number | 80745 |
| Style | |
| Included Components | Pepper Spray Device |
| Size | 1-Pack |
| Date First Available | February 22, 2006 |