| Operating System | Android |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Wintergreen |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Glass |
| Water Resistance Level | Waterproof |
| Headphones Jack | 3.5 mm |
| Compatible Devices | standard |
| EU Spare Part Availability Duration | 7 Years |
| Product Features | [INF1, INF2, INF3, INF4] |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 10.5 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Shooting Modes | [INF-['Portrait', 'Selfie', '4k Video', 'HDR', 'Night Mode']] |
| Optical Sensor Resolution | 8 MP |
| Digital Zoom | 7 MP |
| Number of Front Cameras | 1 |
| Item Weight | 190 Grams |
| Item Dimensions | 15.3 x 7.2 x 0.9 centimetres |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS |
| Screen Size | 6.3 Inches |
| Resolution | 1080 x 2424 Pixel |
| Refresh Rate | 120. |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080 x 2424 Pixel |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand Name | |
| Model Year | 2024 |
| Box Contents | USB Cable |
| Manufacturer | |
| Specific Uses For Product | Mobile Photography, Multimedia Consumption, Professional Work |
| UPC | 840353911345 |
| Unit Count | 1.0 count |
| Product Warranty | Three-year warranty against manufacturing defects. |
| Battery Capacity | 4700 |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 4700 |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps oder 60 fps |