| Operating System | Android 16 |
|---|---|
| Processor Series | Google Tensor |
| Memory Storage Capacity | 256 GB |
| Colour | Berry |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | USB Type C |
| EU Spare Part Availability Duration | 7 Years |
| Specific Absorption Rate | 2.79 Watts per Kilogramme |
| Product Features | Wireless Charging1080 x 2424 |
| Flash Memory Supported Size Maximum | 256 GB |
| Number of Front Cameras | 1 |
| Battery Capacity | 5051 |
| Battery Power | 5051 |
| Item Weight | 184.7 Grams |
| Item Dimensions | 15.4 x 7.3 x 0.9 centimetres |
| Video Capture Resolution | 1080p |
| Frame Rate | [60 fps] |
| GPS Geotagging Functionality | False |
| Screen Size | 6.3 Inches |
| Resolution | 1080 x 2424 |
| Refresh Rate | 60 |
| Display Type | OLED |
| Maximum Display Resolution | 1080 x 2424 Pixels |
| Display Pixel Density | 422.2 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular technology | 5G |
| Network Connectivity Technology | 5G |
| Brand Name | |
| Country of Origin | Vietnam |
| Box Contents | USB Cable |
| Product Warranty | 2 year manufacturer |
| Manufacturer | |
| Specific Uses For Product | Everyday use, mobile photography, productivity |
| UPC | 840353960718 |
| Battery Average Life | 30 Hours |
| Phone Talk Time | 30 Hours |
| Battery Average Life Talk Time | 30 Hours |