| Operating System | Android |
|---|---|
| Processor Series | Snapdragon |
| Processor Speed | 2.15 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Charcoal + Fog |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Unknown |
| Sim Card Size | Nano |
| Material Features | water_resistant |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Shooting Modes | [POSSIBLE VALUES: Program, Shutter Priority, Aperture Priority, Manual, Portrait, Night Mode, Sports, Panorama] |
| Number of Front Cameras | 1 |
| Battery Description | Lithium Ion |
| Video Capture Resolution | 1080p |
| Frame Rate | [60fps, 120fps, 240fps] |
| Screen Size | 5.7 |
| Resolution | 1080 x 1920 |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Wireless Provider | Unlocked |
| Cellular technology | 2G, 4G |
| Connectivity Technology | Bluetooth |
| Wireless Network Technology | GSM, LTE |
| Brand | |
| Built-In Media | Google Pixel Buds Pro |
| Manufacturer | |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 12 Hours |
| Average Battery Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |