| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Obsidian |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate or Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Standard |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | Type-C |
| Compatible Devices | with most devices |
| EU Spare Part Availability Duration | 7 Years |
| Product Features | Schnellaufladung |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 10.5 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front |
| Camera Flash Type | No flash |
| Shooting Modes | 4k Burst, 4k Photo, Automatic, Portrait |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Item Weight | 190 Grams |
| Item Dimensions | 15.3 x 7.2 x 0.9 centimetres |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 30 FPS, 60 FPS, 120 FPS |
| Screen Size | 6.3 Inches |
| Resolution | 1080 x 1920 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080 x 2424 pixels |
| Display Pixel Density | 470 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular technology | 5G |
| Network Connectivity Technology | 2G, 3G, 4G, 5G |
| Wireless Network Technology | Wi-Fi |
| Brand Name | |
| Model Year | 2024 |
| Box Contents | USB Cable |
| Manufacturer | |
| Specific Uses For Product | Mobile photography, AI-powered tasks, and extended battery life related uses |
| UPC | 840353919808 |
| Battery Capacity | 4700 Milliamp Hours |
| Battery Description | Lithium Ion |
| Battery Power | 4700 |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 26.26 Hours |
| Battery Average Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS |